<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Run Line Baseball Betting System for Friday, June 6</title>
	<link>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/</link>
	<description>Tracking my runline baseballl betting system for the 2008 MLB season</description>
	<pubDate>Fri, 30 Jul 2010 04:12:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5900</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 07:09:30 +0000</pubDate>
		<guid>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5900</guid>
		<description>Results - 0-4, -4.5 units

Florida Marlins -1.5 +160 (Value 60)

New York Mets -1.5 +110 (Value 70)

New York Yankees -1.5 -115 (Value 60)

Minnesota Twins +1.5 -135 (Value 55)

Updated record 14-18, +1.8 units.</description>
		<content:encoded><![CDATA[<p>Results - 0-4, -4.5 units</p>
<p>Florida Marlins -1.5 +160 (Value 60)</p>
<p>New York Mets -1.5 +110 (Value 70)</p>
<p>New York Yankees -1.5 -115 (Value 60)</p>
<p>Minnesota Twins +1.5 -135 (Value 55)</p>
<p>Updated record 14-18, +1.8 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5899</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 07:05:19 +0000</pubDate>
		<guid>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5899</guid>
		<description>Thanks Steve, good to hear from you again.  Wasn't sure if anyone was even going to see these.

As for the hiatus, I just had a baby girl who is now 2 months old and it has been a lot of work.  Took a lot out of me, and something had to give.  She has been sleeping through the night the past 4 or 5 days, so posting picks should not be very difficult.  I am pretty stoked about the new layout.  I still got a few things to add, but I like it infinitely more then it was before.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, good to hear from you again.  Wasn&#8217;t sure if anyone was even going to see these.</p>
<p>As for the hiatus, I just had a baby girl who is now 2 months old and it has been a lot of work.  Took a lot out of me, and something had to give.  She has been sleeping through the night the past 4 or 5 days, so posting picks should not be very difficult.  I am pretty stoked about the new layout.  I still got a few things to add, but I like it infinitely more then it was before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5897</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 07 Jun 2008 06:42:56 +0000</pubDate>
		<guid>http://baseball-systems.com/2008/06/run-line-baseball-betting-system-for-friday-june-6/#comment-5897</guid>
		<description>Yo Dave, tough night back.  0-4, don't think you have ever done that before.

Hang in there and keep posting this time!</description>
		<content:encoded><![CDATA[<p>Yo Dave, tough night back.  0-4, don&#8217;t think you have ever done that before.</p>
<p>Hang in there and keep posting this time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
